Why a membership?
Peace of mind knowing your pet can be seen anytime.
Unlimited examinations and telehealth consultations.
Makes veterinary care more affordable with monthly payments.
Membership plans break up needed care into monthly payments. You can save even more if you pay annually.
Prevention is better than treatment.
By focusing on making sure preventative care is completed as recommended by the veterinarian, we can prevent and catch disease earlier giving your pet a longer, healthier life.
Get VIP access to appointments times.
We can ensure you get access first. We will work diligently to get your pet in as soon as possible, with member only appointment slots.
You're in control of the budget.
With three different membership levels you can choose what's right for your pet and your budget. You get to decide the level of care your pet receives.
Membership comes with even more payment options
Members are automatically eligible for other in-house payment plans administered by VetBilling. Have a big veterinary bill? We can split that up into payments too!
| Membership Benefits | Silver | Gold | Platinum |
|---|---|---|---|
| Monthly Payments | $19.95 | $39.95 | $79.95 |
| Unlimited Exams | |||
| Telehealth Consults | |||
| Recommended Vaccines | |||
| Routine Nail Trims | |||
| Anal Gland Expressions | |||
| Heartworm Test (1) | |||
| Tick-borne Disease Test (1) | |||
| Ova & Parasite Fecal Fiotation (1) | |||
| Urinalysis (1) | |||
| Microchip Implantation | |||
| Member Only Appointment Times | |||
| Access to Payment Plan Options | |||
| Heartworm Preventative (12 months) | |||
| Bloodwork (CBC/Chemistry/T4) (1 panel) | |||
| Dental Cleaning, Spay, or Neuter (1) | |||
| Additional Out-of-Plan Discounts1 | 2.5% | 5% | 10% |
| Membership Benefits | Silver | Gold | Platinum |
|---|---|---|---|
| Monthly Payments | $19.95 | $39.95 | $79.95 |
| Unlimited Exams | |||
| Telehealth Consults | |||
| Recommended Vaccines | |||
| Routine Nail Trims | |||
| Heartworm Test (1) | |||
| Tick-borne Disease Test (1) | |||
| Ova & Parasite Fecal Fiotation (1) | |||
| Urinalysis (1) | |||
| Microchip Implantation | |||
| Member Only Appointment Times | |||
| Access to Payment Plan Options | |||
| Heartworm Preventative (12 months) | |||
| Bloodwork (CBC/Chemistry/T4) (1 panel) | |||
| Dental Cleaning, Spay, or Neuter (1) | |||
| Additional Out-of-Plan Discounts1 | 2.5% | 5% | 10% |
| Puppy Health Plans | Silver | Gold |
|---|---|---|
| Monthly Cost | $46.42 | $74.22 |
| Free Examinations* | ||
| Distemper-Parvo Vaccine & Boosters | ||
| Bordetella Vaccine & Booster | ||
| Rabies Vaccine | ||
| Vaccination Warranty | ||
| Deworming Treatment | ||
| Annual Blood Parasite Screening | ||
| Heartworm Disease Test | ||
| Anaplasmosis Test | ||
| Ehrlichiosis (Tick Fever) Test | ||
| Lyme Disease Test | ||
| Free Interstate U.S. Travel Health Certificates | ||
| Free Puppy Nail Trims | ||
| Comprehensive Bloodwork Profile* | ||
| Complete Blood Cell Count | ||
| Blood Chemistries | ||
| Diabetes Screen | ||
| Liver Profile | ||
| Gallbladder Profile | ||
| Kidney Profile | ||
| Electrolyte Levels | ||
| Spay or Neuter Surgery Package | ||
| Includes IV Catheter, IV Fluid Therapy | ||
| Post-Operative Pain Medications | ||
| Annual Savings | $176.74 | $193.66 |
| Kitten Health Plans | Silver | Gold |
|---|---|---|
| Monthly Cost | $46.42 | $74.24 |
| Free Examinations** | ||
| FVR-CP Vaccine & Boosters | ||
| Leukemia Vaccine & Boosters | ||
| Rabies Vaccine | ||
| Vaccination Warranty | ||
| Intestinal Parasite Fecal Screening | ||
| Deworming Treatment | ||
| FELV/FIV/Heartworm Screening | ||
| Feline Leukemia Virus Test | ||
| Feline Immunodeficiency Virus Test | ||
| Heartworm Disease Test | ||
| Free Interstate U.S. Travel Health Certificates | ||
| Free Kitten Nail Trims | ||
| Comprehensive Bloodwork Profile* | ||
| Complete Blood Cell Count | ||
| Blood Chemistries | ||
| Diabetes Screen | ||
| Liver Profile | ||
| Gallbladder Profile | ||
| Kidney Profile | ||
| Electrolyte Levels | ||
| Spay or Neuter Surgery Package | ||
| Includes IV Catheter, IV Fluid Therapy | ||
| Post-Operative Pain Medications | ||
| Annual Savings | $176.64 | $201.84 |
Each represents the number of times the referenced service/procedure is available as part of your health plan. For financial assistance, please visit https://www.carecredit.com/
*Pre-Operative Bloodwork Profile on Gold, Platinum, and Diamond plan can only be used same day as the Anesthetic Dental Cleaning is performed. On Silver Plan, this can be used with Annual Wellness Plus Screening at annual health visit.
**Free Examinations do not include Medical Emergency Exams or Unscheduled Exams after 6pm, Daytime Emergency Exams and Walk-In Exams Covered.
***Some Restrictions Apply. Boarding, Grooming, and Food Items are not included in the additional discounted services.
All services unused after the 12-month period are non-refundable. Services outside of the plan must be paid for at the time they are performed. Plans will automatically renew on an annual basis. Plans may be cancelled at any time, however cancellation prior to completing 12 monthly payments may result in additional charges. Enrollment fees are non-refundable. Monthly plan options require a voided check/credit card, photo ID, $79.95 enrollment fee, and a deposit of two monthly payments due at enrollment. Subject to change, but first with notice to actively enrolled clients.